Dates & Rates
Jan 2013
|
Bed/Room Type |
No of Rooms |
Price Per Person based on 2 sharing * single occupancy |
| Twin Room with en-suite | 2 | £788 |
| Double Room with en-suite | 2 | £694 *£794 |
| Twin Room with Shared Bathroom | 2 | £631 |
| Double Room with Shared Bathroom | 4 | £610 *£710 |
Feb 2013
|
Bed/Room Type |
No of Rooms |
Price Per Person based on 2 sharing * single occupancy |
| Twin Room with en-suite | 2 | £788 |
| Double Room with en-suite | 2 | £694 *£794 |
| Twin Room with Shared Bathroom | 2 | £631 |
| Double Room with Shared Bathroom | 4 | £610 *£710 |
Mar 2013
|
Bed/Room Type |
No of Rooms |
Price Per Person based on 2 sharing * single occupancy |
| Twin Room with en-suite | 2 | £788 |
| Double Room with en-suite | 2 | £694 *£794 |
| Twin Room with Shared Bathroom | 2 | £631 |
| Double Room with Shared Bathroom | 4 | £610 *£710 |
Apr 2013
|
Bed/Room Type |
No of Rooms |
Price Per Person based on 2 sharing * single occupancy |
| Twin Room with en-suite | 2 | £788 |
| Double Room with en-suite | 2 | £694 *£794 |
| Twin Room with Shared Bathroom | 2 | £631 |
| Double Room with Shared Bathroom | 4 | £610 *£710 |
Ways to Pay